Federal grants in Morson
Grants and contributions to recipients whose address is in Morson, as the department recorded it.
- Total value
- $410M
- Agreements
- 455
- To named organizations
- 455
- $410M
- To individuals or unnamed
- 0
- $0; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Big Grassy And Ojibways Of Onigaming First Nations | 3 | $180M |
| Anishnaabeg Of Naongashiing | 201 | $77.3M |
| Musk-Kosiminiziibing | 17 | $74.3M |
| Big Grassy First Nation | 216 | $73M |
| Big Grassy River First Nation | 4 | $1.8M |
| Anishinaabeg of Naongashiing | 6 | $1.7M |
| Anishinaabeg Of Naongashiing First Nation | 3 | $1.6M |
| Obabikon Bay Camp Llc | 1 | $100K |
| Tamarack Island Wilderness Lodge Inc. | 1 | $100K |
| Mylie's Place Resort Ltd. | 1 | $100K |
| R.A Gill Limited | 1 | $16K |
| Big Grassy | 1 | $14K |
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Indigenous public administration | 5 | $3M |
| Traveller accommodation | 2 | $200K |
| Other amusement and recreation industries | 1 | $100K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2009 | 3 | $2.1M |
| 2010 | 1 | $545K |
| 2013 | 32 | $5.7M |
| 2015 | 38 | $9.5M |
| 2018 | 1 | $7,119 |
| 2019 | 4 | $22.9M |
| 2020 | 331 | $160M |
| 2021 | 3 | $214K |
| 2022 | 5 | $43.2M |
| 2023 | 3 | $123M |
| 2024 | 4 | $498K |
| 2025 | 29 | $42.1M |
| 2026 | 1 | $476K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Indigenous recipients | 444 | $409M |
| Not stated by the department | 5 | $499K |
| For-profit organizations | 4 | $316K |
| Not-for-profit organizations and charities | 2 | $23K |