Federal grants in Nestor Falls
Grants and contributions to recipients whose address is in Nestor Falls, as the department recorded it.
- Total value
- $155M
- Agreements
- 244
- To named organizations
- 243
- $155M
- To individuals or unnamed
- 1
- $100K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Ojibways of Onigaming First Nation | 234 | $155M |
| 712878 Ontario Ltd | 3 | $175K |
| Hanson's Wilderness Lodges Ltd. | 1 | $54K |
| Helliar's Resort Limited | 1 | $50K |
| Young's Wilderness Camp Inc. | 4 | $18K |
Plus 1 agreements ($100K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Indigenous public administration | 8 | $3.3M |
| Recreational vehicle (RV) parks and recreational camps | 3 | $175K |
| Traveller accommodation | 1 | $100K |
| Other amusement and recreation industries | 1 | $50K |
| Fishing | 1 | $54K |
By year
Agreements by the year they started.
| Year | Agreements | Total |
|---|---|---|
| 2009 | 4 | $339K |
| 2010 | 2 | $134K |
| 2015 | 29 | $5.6M |
| 2016 | 23 | $1.4M |
| 2018 | 1 | $9,397 |
| 2019 | 1 | $5,880 |
| 2020 | 144 | $59.2M |
| 2021 | 3 | $131K |
| 2022 | 3 | $204K |
| 2023 | 4 | $4.7M |
| 2024 | 1 | $50K |
| 2025 | 29 | $83.2M |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Indigenous recipients | 232 | $153M |
| Not stated by the department | 3 | $1.9M |
| For-profit organizations | 9 | $392K |