Federal grants in Newington
Grants and contributions to recipients whose address is in Newington, as the department recorded it.
- Total value
- $163K
- Agreements
- 14
- To named organizations
- 0
- $0
- To individuals or unnamed
- 14
- $163K; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Dairy Farm Investment Program (DFIP) | Agriculture and Agri-Food Canada | 2 | $86K |
| Athlete Assistance Program | Canadian Heritage | 5 | $44K |
| Youth Employment and Skills Program | Agriculture and Agri-Food Canada | 4 | $17K |
| Youth - Canada Summer Jobs | Employment and Social Development Canada | 3 | $15K |
Top recipients
Organizations with the most funding.
None in this data.
Plus 14 agreements ($163K) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
| Industry group | Agreements | Total |
|---|---|---|
| Other animal production | 1 | $4,000 |
| Cattle ranching and farming | 1 | $83K |
| Other crop farming | 1 | $4,765 |
By year
Agreements by the year they started.
* 2026 so far: agreements starting by Oct 2026. Departments publish each quarter after it ends, so the latest months fill in later.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2016 | 1 | $3,375 |
| 2017 | 1 | $83K |
| 2018 | 0 | $0 |
| 2019 | 0 | $0 |
| 2020 | 1 | $4,765 |
| 2021 | 3 | $18K |
| 2022 | 2 | $15K |
| 2023 | 3 | $19K |
| 2024 | 1 | $8,700 |
| 2025 | 1 | $2,408 |
| 2026* | 1 | $8,700 |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| For-profit organizations | 4 | $98K |
| Not stated by the department | 5 | $39K |
| Individuals and sole proprietorships | 4 | $21K |
| Not-for-profit organizations and charities | 1 | $4,765 |
Latest agreements
No agreements to named organizations.