Federal grants in Mahone Bay
Grants and contributions to recipients whose address is in Mahone Bay, as the department recorded it.
- Total value
- $16.7M
- Agreements
- 228
- To named organizations
- 181
- $15.5M
- To individuals or unnamed
- 47
- $1.2M; never named here
Federal grants and contributions, agreements starting Jan 2006 to Oct 2026, each counted once at its latest amended value. Source: Treasury Board proactive disclosure, published October 11, 2026.
Programs
The programs that put the most money here.
| Program | Department | Agreements | Total |
|---|---|---|---|
| Business Development ProgramAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 14 | $2.6M |
| REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 8 | $2.1M |
| Sustainable Fisheries Solutions And Retrieval Support Contribution ProgramFisheries and Oceans Canada | Fisheries and Oceans Canada | 4 | $1.8M |
| Natural Infrastructure FundDepartment of Housing, Infrastructure and Communities | Department of Housing, Infrastructure and Communities | 1 | $928K |
| Active Transportation FundDepartment of Housing, Infrastructure and Communities | Department of Housing, Infrastructure and Communities | 1 | $894K |
| Oceans Management Contribution Program To Support Development And Implementation Of Oceans Conservation And Management ActivitiesFisheries and Oceans Canada | Fisheries and Oceans Canada | 1 | $744K |
| Habitat Stewardship ProgramFisheries and Oceans Canada | Fisheries and Oceans Canada | 4 | $671K |
| Smart Renewables and Electrification Pathways ProgramNatural Resources Canada | Natural Resources Canada | 1 | $515K |
| Oceans Management Program - ContributionsFisheries and Oceans Canada | Fisheries and Oceans Canada | 2 | $475K |
| Contributions to support to the Development and Implementation of Coastal Zone Plans, Identify Restoration Priorities, Implement Projects, and Address Threats to Marine Species Located on Canada's CoastsFisheries and Oceans Canada | Fisheries and Oceans Canada | 2 | $432K |
| Youth - Canada Summer JobsEmployment and Social Development Canada | Employment and Social Development Canada | 100 | $393K |
| ICF - Strategic Community CapacityAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 2 | $362K |
| Ocean and Freshwater Science Contribution ProgramFisheries and Oceans Canada | Fisheries and Oceans Canada | 1 | $282K |
| Industrial Research Assistance Program – Contributions to FirmsNational Research Council Canada | National Research Council Canada | 4 | $250K |
| ICF - Adapting and reimagining community spaces (CCRF)Atlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 3 | $246K |
| BDP - Productivity and Business SkillsAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 5 | $231K |
| Canada Book FundCanadian Heritage | Canadian Heritage | 4 | $228K |
| BDP - Dev and Enhancement of Tourism Exper (TRF)Atlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 3 | $219K |
| Sustainable Fisheries Solutions And Retrieval Support ProgramFisheries and Oceans Canada | Fisheries and Oceans Canada | 1 | $206K |
| Atlantic Fisheries Fund (AFF)Fisheries and Oceans Canada | Fisheries and Oceans Canada | 1 | $204K |
| Clean Fuels ProgramNatural Resources Canada | Natural Resources Canada | 1 | $200K |
| Athlete Assistance ProgramCanadian Heritage | Canadian Heritage | 8 | $178K |
| REGI - Productivity and Business SkillsAtlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 3 | $150K |
| Canada Book Fund - Support for PublishersCanadian Heritage | Canadian Heritage | 6 | $135K |
| REGI-BSP-Regional Tariff Response Initiative (RTRI)Atlantic Canada Opportunities Agency | Atlantic Canada Opportunities Agency | 1 | $108K |
Top recipients
Organizations with the most funding.
| Recipient | Agreements | Total |
|---|---|---|
| Bluenose Coastal Action Foundation | 33 | $5.8M |
| Titan Maritime Ltd | 3 | $979K |
| Mahone Bay Brewing Company Ltd. | 5 | $952K |
| Mahone Bay, Town of | 1 | $894K |
| Reinforced Plastic Systems Incorporated | 2 | $642K |
| RPS Composites Inc. | 3 | $632K |
| LaHave Forests Inc. | 2 | $550K |
| Torchlight Bioresources Inc. | 1 | $515K |
| Bigfoot Systems Inc. | 4 | $464K |
| 3316687 Nova Scotia Limited | 3 | $453K |
| Town of Mahone Bay | 6 | $417K |
| Curriculum Plus - Bailey Press Ltd. | 10 | $363K |
| Be the Peace Institute | 4 | $329K |
| Mahone Bay Centre Society | 4 | $326K |
| Heka Electronics Incorporated | 1 | $317K |
| WoodsCamp Technologies Inc. | 2 | $300K |
| Bluenose Coastal Action | 2 | $242K |
| Stevens Solutions & Design Inc. | 4 | $222K |
| Torchlight Bioresources | 1 | $200K |
| The Salty Dog Dive Services Ltd. | 2 | $139K |
| Mahone Bay Founders Society | 13 | $109K |
| Lobster Made Easy Inc. | 2 | $100K |
| Atlantick Repellant Products Inc. | 1 | $100K |
| Agile Geoscience Ltd. | 2 | $81K |
| Mahone Bay United Soccer Association | 1 | $78K |
Plus 47 agreements ($1.2M) to individuals, sole proprietors and recipients this site does not name. They count in every total above. Why
Industries
Where the department recorded an industry code (NAICS); most agreements have none.
By year
Agreements by the year they started.
* 2026 so far: agreements starting by Oct 2026. Departments publish each quarter after it ends, so the latest months fill in later.
Show the numbers
| Year | Agreements | Total |
|---|---|---|
| 2006 | 2 | $339K |
| 2007 | 3 | $260K |
| 2008 | 2 | $604K |
| 2009 | 2 | $159K |
| 2010 | 1 | $317K |
| 2011 | 0 | $0 |
| 2012 | 3 | $291K |
| 2013 | 0 | $0 |
| 2014 | 1 | $54K |
| 2015 | 6 | $214K |
| 2016 | 4 | $333K |
| 2017 | 1 | $500K |
| 2018 | 18 | $309K |
| 2019 | 24 | $597K |
| 2020 | 29 | $1.6M |
| 2021 | 33 | $1.5M |
| 2022 | 30 | $2.4M |
| 2023 | 24 | $3.8M |
| 2024 | 24 | $1.7M |
| 2025 | 14 | $1.5M |
| 2026* | 7 | $262K |
By type of recipient
As the department classified the recipient.
| Recipient type | Agreements | Total |
|---|---|---|
| Not stated by the department | 91 | $8.4M |
| Not-for-profit organizations and charities | 70 | $6.4M |
| For-profit organizations | 60 | $862K |
| Other organizations | 3 | $589K |
| Government | 2 | $299K |
| Indigenous recipients | 1 | $75K |
| Individuals and sole proprietorships | 1 | $17K |
Latest agreements
| Start | Recipient | What for | Value |
|---|---|---|---|
| Bluenose Coastal Action Foundation26-AISPF-NFL-006 · Contributions to support the Aquatic Invasive Species Program · Contribution · Fisheries and Oceans Canada · May 2026 | 26-AISPF-NFL-006Contribution | $36,000 | |
| Mahone Bay Founders SocietyMuseum in the Community · New Horizons for Seniors Program · Grant · Employment and Social Development Canada · Mar 2026 | Museum in the CommunityGrant | $5,383 | |
| Be the Peace InstituteKeep the Peace: Regional Theatre Tour · New Horizons for Seniors Program · Grant · Employment and Social Development Canada · Mar 2026 | Keep the Peace: Regional Theatre TourGrant | $25,000 | |
| Bluenose Coastal Action FoundationWind Energy Education in Kespukwitk · Grants in Support of Offshore Wind Predevelopment · Grant · Natural Resources Canada · Mar 2026 | Wind Energy Education in KespukwitkGrant | $20,000 | |
| Town of Mahone BayTransit Assessment for the Town of Mahone Bay, NS · Canada Public Transit Fund · Grant · Department of Housing, Infrastructure and Communities · Jan 2026 | Transit Assessment for the Town of Mahone Bay, NSGrant | $50,000 | |
| Bluenose Coastal Action FoundationOcean and Freshwater Science Contribution Program · Contribution · Fisheries and Oceans Canada · Dec 2025 | Contribution | $282,411 | |
| One Sky NowYouth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Jun 2025 | Contribution | $2,198 | |
| Mahone Bay Wooden Boat SocietyMahone Bay Wooden Boat Society (Mahone Bay, NS) · Youth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2025 | Mahone Bay Wooden Boat Society (Mahone Bay, NS)Contribution | $9,676 | |
| Mahone Bay Founders SocietyYouth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2025 | Contribution | $4,301 | |
| Mahone Bay and Area Swimming Pool SocietyMahone Bay Pool · Youth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2025 | Mahone Bay PoolContribution | $5,645 | |
| Bluenose Coastal Action FoundationYouth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2025 | Contribution | $5,017 | |
| Bluenose Coastal Action FoundationOceans Management Program - Contributions · Contribution · Fisheries and Oceans Canada · Apr 2025 | Contribution | $74,750 | |
| Bluenose Coastal Action FoundationWork Experience · Youth Employment and Skills Program · Contribution · Agriculture and Agri-Food Canada · Apr 2025 | Work ExperienceContribution | $14,000 | |
| Bluenose Coastal Action FoundationMahone Bay Harbour's coastline · Natural Infrastructure Fund · Contribution · Department of Housing, Infrastructure and Communities · Mar 2025 | Mahone Bay Harbour's coastlineContribution | $928,000 | |
| Lobster Made Easy Inc.REGI - Strategic Growth Initiative (SGI) · Contribution · Atlantic Canada Opportunities Agency · Feb 2025 | Contribution | $50,000 | |
| Bluenose Coastal Action FoundationProgram not named · Contribution · Canada Water Agency · Jan 2025 | Contribution | $100,000 | |
| Bluenose Coastal ActionHarvest for a Cause Community Garden Expansion Project · Local Food Infrastructure Fund: Small Scale Projects · Contribution · Agriculture and Agri-Food Canada · Nov 2024 | Harvest for a Cause Community Garden Expansion ProjectContribution | $36,130 | |
| Bluenose Coastal Action FoundationHabitat Stewardship Program · Contribution · Fisheries and Oceans Canada · Oct 2024 | Contribution | $202,500 | |
| Bluenose Coastal Action FoundationProgram not named · Contribution · Environment and Climate Change Canada · Oct 2024 | Contribution | $114,000 | |
| Mahone Bay Brewing Company Ltd.Saltbox Brewing Company · Youth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Jun 2024 | Saltbox Brewing CompanyContribution | $2,128 | |
| 4545801 Nova Scotia LimitedYouth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Jun 2024 | Contribution | $2,128 | |
| Town of Mahone BayICF - Strategic Community Capacity · Contribution · Atlantic Canada Opportunities Agency · May 2024 | Contribution | $248,646 | |
| South Shore Summer Theatre AssociationSouth Shore Summer Theatre production · Youth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2024 | South Shore Summer Theatre productionContribution | $9,717 | |
| One Sky NowYouth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2024 | Contribution | $2,660 | |
| Mahone Bay Wooden Boat SocietyYouth - Canada Summer Jobs · Contribution · Employment and Social Development Canada · Apr 2024 | Contribution | $9,370 |